Aichi International Exhibition Center data | ||
---|---|---|
Site Space | approx. 287,000 m² | |
Exhibition Space | 60,000 m² | |
Various Rooms | Exhibition hall A to F | 10,000 m² *per hall |
Conference rooms | 18 rooms (30 to 800 m² ) | |
Cafe , shops | ||
Parking Lots | General parking lot (For large vehicles) (For disabled persons) (For need assistance) |
3,450 units 63 units 40 units 3 units |
For large buses | 20 units | |
For motorcycles | 30 units | |
For carry-in vehicles | 120 units | |
* General-purpose site can also be used as a temporary parking lot, or as a waiting area for carry-in vehicles. * The area can also be used mutually with the airport parking lot. |
Aichi International Exhibition Center data | ||
---|---|---|
Site Space | approx. 287,000 m² | |
Exhibition Space | 60,000 m² | |
Various Rooms | Exhibition hall A to F | 10,000 m² *per hall |
Conference rooms | 18 rooms (30 to 800 m² ) | |
Cafe , shops | ||
Parking Lots | General parking lot (For large vehicles) (For disabled persons) (For need assistance) |
3,450 units 63 units 40 units 3 units |
For large buses | 20 units | |
For motorcycles | 30 units | |
For carry-in vehicles | 120 units | |
* General-purpose site can also be used as a temporary parking lot, or as a waiting area for carry-in vehicles. * The area can also be used mutually with the airport parking lot. |
Hall A deta | |
---|---|
Exhibition Space | 10,000 m²(100 ×100m) |
Ceiling Height | 20m |
Effective Height | 18~20m |
Load Capacity | 5t /㎡ |
Floor | Concrete, Wiring, Piping pit installation |
Carry-in and -out Entrance | 2 locations (W8.9 × H5.0m, W9.1 × H5.0 m) |
Incidental Facilities | Organizer's office (80 m²), Room for Business Meeting× 2 rooms (53 m², 52 m²), Multipurpose room (42 m²), Storage space for organizer, Waiting room (with restroom, shower room, 71 ㎡), Locker room, Hot water prep. room, Break room, Garbage area for organizer |
Hall A deta | |
---|---|
Exhibition Space | 10,000 m²(100 ×100m) |
Ceiling Height | 20m |
Effective Height | 18~20m |
Load Capacity | 5t / m² |
Floor | Concrete, Wiring, Piping pit installation |
Carry-in and -out Entrance | 2 locations (W8.9 × H5.0m, W9.1 × H5.0 m) |
Incidental Facilities | Organizer's office (80 m²), Room for Business Meeting× 2 rooms (53 m², 52 ㎡), Multipurpose room (42 m²), Storage space for organizer, Waiting room (with restroom, shower room, 71 ㎡), Locker room, Hot water prep. room, Break room, Garbage area for organizer |
Hall B to F deta | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exhibition Space | 10,000 m² (132 × 76 m) * per hall |
||||||||
Ceiling Height | 14m | ||||||||
Effective Height | 13~14m | ||||||||
Load Capacity | 5t / m² | ||||||||
Floor | Concrete, Wiring, Piping pit installation | ||||||||
Carry-in and -out Entrances |
B,F | 3 locations (W10.0×H5.0m (2 locations), W6.0×H8.0m) | |||||||
C,D,E | 2 locations (W10.0×H5.0m) |
Incidental facilities | |||||||||
---|---|---|---|---|---|---|---|---|---|
Common | Storage space for organizer, Break room, Locker room, Shower room, Hot water prep. room, Garbage area for organizer |
||||||||
B |
Organizer's office (90㎡), Room for Business Meeting × 2rooms (45 m²), Multipurpose room (17㎡) | ||||||||
C | Organizer's office (90㎡), Room for Business Meeting × 2rooms (45 m²), Multipurpose room (17㎡) | ||||||||
D | Organizer's office (75㎡), Room for Business Meeting × 2rooms (45 m²), Multipurpose room (17㎡) | ||||||||
E | Organizer's office (90㎡), Room for Business Meeting × 2rooms (45 m²), Multipurpose room (17㎡) | ||||||||
F | Organizer's office (90㎡), Room for Business Meeting × 2rooms (45 m²), Multipurpose room (17㎡) |
Hall B to F deta | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exhibition Space | 10,000 m² (132 × 76 m) * per hall |
||||||||
Ceiling Height | 14m | ||||||||
Effective Height | 13~14m | ||||||||
Load Capacity | 5t / m² | ||||||||
Floor | Concrete, Wiring, Piping pit installation | ||||||||
Carry-in and -out Entrances |
B,F | 3 locations (W10.0×H5.0m (2 locations), W6.0×H8.0m) | |||||||
C,D,E | 2 locations (W10.0×H5.0m) |
Incidental facilities | |||||||||
---|---|---|---|---|---|---|---|---|---|
Common | Storage space for organizer, Break room, Locker room, Shower room, Hot water prep. room, Garbage area for organizer |
||||||||
B |
Organizer's office (90 m²), Room for Business Meeting × 2rooms (45 m²), Multipurpose room (17㎡) | ||||||||
C | Organizer's office (90 m²), Room for Business Meeting × 2rooms (45 m²), Multipurpose room (17㎡) | ||||||||
D | Organizer's office (75 m²), Room for Business Meeting × 2rooms (45 m²), Multipurpose room (17㎡) | ||||||||
E | Organizer's office (90 m²), Room for Business Meeting × 2rooms (45 m²), Multipurpose room (17㎡) | ||||||||
F | Organizer's office (90 m²), Room for Business Meeting × 2rooms (45 m²), Multipurpose room (17㎡) |
Conference room data | |
---|---|
Total Floor Space | approx. 3,400 m² |
Floor Specification | Carpet tension |
Facilities | Storable screen (in some rooms) |
Conference room data | |
---|---|
Total Floor Space | approx. 3,400 m² |
Floor Specification | Carpet tension |
Facilities | Storable screen (in some rooms) |
Conference room data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Large Conference Room |
||||||||
L1 | L2 | L3 | L4 | L5 | L6 | L3-L4 L4-L5 L5-L6 |
L3-L5 L4-L6 |
L3-L6 | |
Floor Space ( m²) | 300 | 200 | 200 | 200 | 200 | 200 | 400 | 600 | 800 |
Ceiling Height (m) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Name | Medium Conference Room |
Small Conference Room | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1 | M2 | M3 | M4 | M5 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
Floor Space ( m²) | 100 | 100 | 100 | 100 | 100 | 30 | 30 | 50 | 50 | 50 | 50 | 50 |
Ceiling Height (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Overview | |
---|---|
Floor Space | approx. 4.4 ha |
Road Surface | Asphalt paving |
Utilities | Electricity, water pipes |
Overview | |
---|---|
Floor Space | approx. 4.4 ha |
Road Surface | Asphalt paving |
Utilities | Electricity, water pipes |
Contact us via phone or email. We will confirm the following items with you.
We will confirm the reservation status and conditions, and send you an application form.
Exhibition Site Section (Operation Group), Policy Division, Department of Regional Development and Tourism, Aichi Prefecture
Phone: +81-52-954-6849
email:tenji@pref.aichi.lg.jp
Address: 3-1-2 Sannomaru, Naka-ku, Nagoya, Aichi 460-8501 (Southern side of the 2nd floor of the main building of the prefectural government office)
Please enter the necessary information, place your seal on the advance application form you received, and submit it to us.
Before submission, please read and agree to the terms and conditions set forth on the back of the form.
After submission of advanced applications, we will adjust usage schedules as necessary and provide notifications to prospects in sequence.
[Change / Cancellation]
If you need to change or cancel your reservation, please inform us. We will send you a form.
We will accept official orders from April 2018 (However, this schedule may change depending on the progress of selection in regard to business operators).
When accepting official orders, we will offer terms and conditions again and reconfirm the intention of the applicant.
Necessary Time/ Number of Operations | About 50 Minutes/ 14 Operations |
---|---|
Fare (One-way) | 1,200 yen |
Necessary Time/ Number of Operations | About 50 Minutes/ 14 Operations | Fare (One-way) | 1,200 yen |
---|